Bob Wirth R&D Services Dyno Test
Bob Wirth R&D Services ( 510-487-3279 ) is an engine development shop in Hayward, California. For the last 30+ years they have been building engines for midgets, motorcycles, road racing and circle track racing.
Here is a dyno test on one of their 360cid Chevy sprint car engines.
Engine: 360 CID Chevrolet
Application: Sprint Car
Muffler: Extreme # 3515-3030-8
-----
Extreme Muffler | Open Exhaust | Extreme Muffler | Open Exhaust | |||
---|---|---|---|---|---|---|
HP | Torque | |||||
4000 | ||||||
4100 | ||||||
4200 | ||||||
4300 | ||||||
4400 | ||||||
4500 | ||||||
4600 | ||||||
4700 | ||||||
4800 | 520 | 520 | 600 | 609 | ||
4900 | 530 | 530 | 620 | 625 | ||
5000 | 540 | 538 | 620 | 627 | ||
5100 | 548 | 542 | 640 | 639 | ||
5200 | 570 | 568 | 643 | 642 | ||
5300 | 580 | 580 | 644 | 644 | ||
5400 | 585 | 585 | 644 | 644 | ||
5500 | 600 | 600 | 635 | 635 | ||
5600 | 610 | 610 | 632 | 632 | ||
5700 | 615 | 614 | 630 | 630 | ||
5800 | 620 | 621 | 627 | 628 | ||
5900 | 621 | 622 | 620 | 621 | ||
6000 | 640 | 639 | 619 | 619 | ||
6100 | 642 | 642 | 610 | 610 | ||
6200 | 643 | 642 | 603 | 603 | ||
6300 | 650 | 650 | 598 | 597 | ||
6400 | 652 | 652 | 597 | 597 | ||
6500 | 653 | 653 | 590 | 590 | ||
6600 | 660 | 660 | 587 | 587 | ||
6700 | 658 | 658 | 586 | 586 | ||
6800 | 664 | 666 | 575 | 576 | ||
6900 | 656 | 657 | 565 | 567 | ||
7000 | 648 | 650 | 562 | 564 | ||
7100 | 658 | 658 | 559 | 559 | ||
7200 | 650 | 654 | 545 | 549 | ||
7300 | 648 | 651 | 542 | 544 | ||
7400 | 650 | 651 | 538 | 540 | ||
7500 | 652 | 652 | 532 | 532 | ||
7600 | 652 | 654 | 520 | 521 | ||
7700 | 647 | 651 | 510 | 513 | ||
7800 | 645 | 645 | 510 | 510 | ||
7900 | 640 | 635 | 500 | 505 | ||
8000 | 643 | 640 | 490 | 490 | ||
8100 | 642 | 639 | 488 | 488 | ||
8200 | 641 | 628 | 475 | 475 | ||
8300 | ||||||
8400 | ||||||
8500 |